Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs East Stroudsburg North HS | . | ||||
(H) | vs East Stroudsburg North HS | . | ||||
(A) | vs Pocono Mountain East HS | . | ||||
(H) | vs Pocono Mountain East HS | . | ||||
(A) | vs East Stroudsburg Senior HS South | . | ||||
(H) | vs East Stroudsburg Senior HS South | . | ||||
(H) | vs Pleasant Valley | . | ||||
(A) | vs Pleasant Valley | . | ||||
(A) | vs Stroudsburg HS | . | ||||
(H) | vs Stroudsburg HS | . | ||||
(H) | vs Liberty HS | . | ||||
(A) | vs Parkland HS | . | ||||
(A) | vs Bethlehem Catholic HS | . | ||||
(A) | vs Nazareth Area HS | . | ||||
(H) | vs Allentown Central Catholic H S | . | ||||
(H) | vs Louis E Dieruff HS | . |
https://pmwestpanthers.org