Skip to Main Content

Go Panthers!

Pocono Mountain West High School

Menu

Go Panthers!

Pocono Mountain West High School

Go Panthers!

Pocono Mountain West High School

Roster.

Number Name Position Year Height Weight
23 Joshua Brown F 2021 6'4"
3 Matthew Campbell G 2021 5'10"
21 Christian Fermin F 2022 6'9"
4 Jerry Greeley G 2021 6'2"
13 Leo Kea G 2022 6'0"
10 Michael Lawrence G 2022 6'0"
14 Julian Pagan G 2023 6'0"
2 Malakai Savage G 2022 6'0"
0 De'von Smith G 2023 6'2"
11 Justin Smith G 2021 5'10"
24 Rajahn Terry F 2021 6'2"
25 Rashad Terry F 2021 6'2"
1 Lorenzo Thompson G 2023 6'1"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://pmwestpanthers.org