Skip to Main Content

Go Panthers!

Pocono Mountain West High School

Menu

Go Panthers!

Pocono Mountain West High School

Go Panthers!

Pocono Mountain West High School

Roster.

Number Name Position Year Height Weight
22 Joshua Altemose TE/LB 2020 6'0" 220
9 Isaiah Armand QB/DE 2022 6'2" 220
36 Tyler Armand WR/DB 2020 5'10" 160
66 Neithen Bermudez OL/DL 2020 6'2" 250
39 Jaden Bowens RB/DB 2022 5'9" 155
2 Lawson Bray QB 2020 6'0" 160
11 Jerimiah Butler TE/DE 2022 5'10" 220
10 Dylan Colford TE/DE 2021 5'11" 185
34 Ezekiel Concepcion RB/LB 2020 5'7" 185
80 Joseph Daly TE/DE 2022 5'11" 155
67 Elijah Davis OL/DL 2022 6'0" 220
24 Cristian Drummond RB/LB 2021 5'10" 200
25 Ahmad Duncan WR/DB 2021 5'8" 175
20 George Europe WR/DB 2022 5'7" 140
5 Preston Green RB/LB 2020 6'0" 190
88 Marcus Hernandez WR/DB 2021 5'11" 180
55 Tyrone Hodges OL/DL 2021 6'1" 215
8 Shamar Hyatt WR/DB 2021 5'11" 155
75 Justin Irby OL/DL 2022 5'11" 215
61 Daniel Keane OL/DL 2022 5'10" 175
64 Bryce Koehler OL/DL 2020 5'11" 230
56 Jhomei Lebron OL/DL 2022 5'8" 240
15 Ceasar Lewis TE/PT 2020 5'11" 190
71 Jonathan Lobos OL/DL 2022 5'7" 145
73 Charles Maloy OL/DL 2021 6'1" 180
21 Matthew Marinovich RB/DB 2023 5'7" 170
3 Deion Marshall RB/DB 2020 5'8" 150
26 Joshua Martin RB/LB 2022 5'8" 180
13 Alexander Martinez TE/LB 2021 5'10" 185
19 Sheamus McCarroll WR 2020 6'0" 160
69 Steven McKenna OL/DL 2020 6'0" 215
70 Robxavier Mendez -Reyes OL/DL 2020 6'1" 295
7 Isaac Mensahn WR/DB 2020 5'9" 150
53 Brody Miller OL/DL 2021 5'10" 205
1 Kaleb Monaco RB/DB 2020 5'10" 185
57 Vito Natiello OL/LB 2020 5'9" 185
54 Sam Odeh OL/DL 2021 5'10" 220
40 Jonathan Owens RB/DL 2021 6'1" 205
14 Charles Palomino WR/DB 2020 5'4" 135
28 David Ramos RB/DE 2021 5'8" 165
78 Jaylon Randolph OL/DL 2020 6'0" 190
81 Isaiah Rapalo WR/DB 2022 5'6" 120
90 Latrell Rodgers OL/DL 2022 5'10"
16 Joseph Rodriguez WR/DB 2021 6'0" 155
4 Bevuan Rowland WR/DB 2020 5'11" 155
23 Tye'mere Shields RB/DB 2021 5'10" 175
60 Jacob Smith OL/DL 2021 5'11" 240
68 Chad Spence OL/DL 2022 5'11" 220
74 Giovanni Spezzia OL/DL 2020 5'8" 210
50 Michael Summers OL/DL 2022 5'9" 200
58 Brandon Thomson OL/DL 2020 5'9" 215
65 Gordon Touchette OL/DL 2020 5'4" 240
62 James Turre OL/DL 2022 5'8" 230
43 Joshua Watson RB/LB 2021 5'9" 185
18 Joel Weirich K 2022 5'8" 180
63 Mark Williams OL/DL 2021 6'2" 220
77 Zyion Wright OL/DL 2022 6'0" 190
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://pmwestpanthers.org