Go Panthers!
Pocono Mountain West High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
18 | Leo Aragona-Young | ST | 2027 | ||
0 | Antonio Baric | GK | 2026 | ||
Dominik Bierdziewski | DEF | 2026 | |||
24 | Nathaniel Cornejo | DEF | 2025 | ||
16 | Fah-Moro Diomande | MID | 2025 | ||
9 | William Gutierrez | MID | 2026 | ||
4 | Colby Lawrence | DEF | 2026 | ||
22 | Jean Leon-Chavez | DEF | 2028 | ||
5 | Stefan Meler | DEF | 2026 | ||
21 | Keon Morris | ST | 2025 | ||
24 | Evans Noamessi | MID | 2027 | ||
7 | Jose Orea-Orduna | ST | 2025 | ||
14 | Jhustin Perez-Arias | ST | 2028 | ||
15 | Jeffrey Quine | MID | 2027 | ||
6 | Christian Sanders | MID | 2025 | ||
11 | John David Sandoval | ST | 2027 | ||
12 | Josh Sandoval | DEF | 2026 | ||
10 | Alirio Zavarce | MID | 2026 |
https://pmwestpanthers.org