Go Panthers!
Pocono Mountain West High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Stephen Adamowicz | 2021 | 145 | |||
Dylan Blose | 2021 | 152 | |||
Cooper Byrne | 2021 | 120 | |||
Christopher Connolly | 2020 | 195 | |||
Carl Cramer | 2020 | 113 | |||
Rahmeer Faraj | 2023 | 106 | |||
William Fitzgerald | 2020 | ||||
Ryan Georgia | 2020 | 170 | |||
Jeremiah Gonzalez | 2023 | 145 | |||
Michael Gwynn | 2020 | 145 | |||
Ty Kelly | 2021 | 106 | |||
Szymon Krzysik | 2020 | 132 | |||
Omari Lamothe | 2022 | 113 | |||
Ceasar Lewis | 2020 | 160 | |||
Rajhan Lewis | 2021 | 182 | |||
Charles Maloy | 2021 | 170 | |||
Steven McKenna | 2020 | 220 | |||
Dennis Nugra | 2023 | 145 | |||
Louis Nunez | 2020 | 145 | |||
Adel Justin Ovens-Ali | 2021 | 160 | |||
Jonathan Owens | 2021 | 195 | |||
Charles Palomino | 2020 | 132 | |||
Glenn Pittius | 2022 | 195 | |||
Alex Reese | 2022 | 106 | |||
Jeremy Saleh | 2020 | 126 | |||
Andrew Sanchez | 2020 | 145 | |||
Tye'mere Shields | 2021 | 152 | |||
Mark Williams | 2021 | 220 | |||
Jose Zapata -Hernandez | 2020 | 132 |
https://pmwestpanthers.org