Go Panthers!
Pocono Mountain West High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mia Ariola | 2024 | 106 | |||
Ryan Aybar-Montero | 2024 | 132 | |||
Ethan Baksh | 2024 | 126 | |||
Tyler Ball | 2025 | 132 | |||
Josiah Baptiste | 2025 | 145 | |||
Gabriela Barbera | 2023 | 106 | |||
Matthew Blanco | 2025 | 285 | |||
Tariq Callendar | 2023 | 189 | |||
Thaylor Callender | 2023 | 138 | |||
Tijonae Coke | 2023 | 189 | |||
Dominic Colter | 2025 | 126 | |||
Josie Colter | 2023 | 106 | |||
Emmanuel Cortes-Hayes | 2023 | ||||
Jacob Cruz | 2024 | 145 | |||
Ronald Davis | 2023 | 172 | |||
Cherif Diarra | 2023 | 113 | |||
Keoni Dickinson | 2025 | 106 | |||
Gianni Duran | 2023 | 106 | |||
Shakim Felton | 2023 | 152 | |||
Peter Ford | 2023 | 138 | |||
Joel Johnson | 2022 | 285 | |||
Jadyn Joye | 2023 | 215 | |||
Jayden Kiragu | 2025 | 152 | |||
Omari Lamothe | 2022 | 132 | |||
Dejenane Leopold | 2024 | 126 | |||
Seretta Manuel | 2024 | 106 | |||
Andrew Mecca | 2024 | ||||
Dennis Nugra | 2023 | 145 | |||
Glenn Pittius | 2022 | 215 | |||
Jerry Possinger | 2025 | 106 | |||
Sami Reece | 2024 | 138 | |||
Alex Reese | 2022 | 126 | |||
Nicholas Reyes | 2023 | 113 | |||
Javier Rodriguez-Espinal | 2024 | 126 | |||
Emilia Rosa Lata | 2024 | 132 | |||
# Chelsi Sanchez | Manager | 2024 | 106 | ||
Reanna Serano | 2023 | 138 | |||
Brandon Steihler | 2024 | 172 | |||
Madelyne Stultz | 2023 | 120 | |||
Ricardo Sullivan | 2024 | 215 | |||
Franklin Van Houten | 2024 | 126 | |||
Malachi Walters | 2023 | 215 | |||
Lucas Weirich | 2022 | 145 | |||
Imeen Whitaker | 2025 | 120 |
https://pmwestpanthers.org