Go Panthers!
Pocono Mountain West High School
Boys Middle School Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | Jieriel Acevedo-Rolon | A TEAM | 2026 | ||
43 | Shane Allums | B TEAM | 2027 | ||
14 | Cole Amerman | A TEAM | 2026 | ||
15 | Jayden Bernado | B TEAM | 2026 | ||
25 | Humza Beyah-Kinchen | A TEAM | 2026 | ||
35 | David Bolar | B TEAM | 2026 | ||
31 | Olivier Cadet | B TEAM | 2027 | ||
14 | John Champion | B TEAM | 2027 | ||
42 | Onaje Champion | A TEAM | 2026 | ||
34 | Nasir Clark | B TEAM | 2027 | ||
33 | Nathaniel Cruz | B TEAM | 2026 | ||
3 | Cartez Davis | B TEAM | 2027 | ||
1 | Kinju Ford | A TEAM | 2026 | ||
15 | Deron Gilliard | A TEAM | 2026 | ||
24 | Tru Godwin | A TEAM | 2026 | ||
20 | Eric Gonzalez | B TEAM | 2027 | ||
2 | Ayden Guzman | B TEAM | 2027 | ||
45 | Joshua Hanton | A TEAM | 2026 | ||
# Jahnia John | Manager | 2026 | |||
41 | Daniel Leopold | A TEAM | 2026 | ||
13 | Bryan McCarthy | A TEAM | 2026 | ||
2 | Isiah Mitchell | A TEAM | 2026 | ||
1 | Joseph Phelan | B TEAM | 2026 | ||
# Jyniha Pilgrim | Manager | 2026 | |||
44 | Felix Ross | B TEAM | 2027 | ||
12 | Shyheim Sancho | A TEAM | 2026 | ||
30 | Jaden Sanders | A TEAM | 2026 | ||
22 | Uriah Santana | B TEAM | 2026 | ||
4 | Jerel Sims | A TEAM | 2026 | ||
12 | Curtis Sipler | B TEAM | 2027 | ||
5 | Aydin Smith | B TEAM | 2027 | ||
13 | Ty'Ler Spence | B TEAM | 2027 | ||
10 | Isaac Ssenyondo | A TEAM | 2026 | ||
40 | Skylar Sterlin | A TEAM | 2026 | ||
# Dafina Sterling | Manager | 2026 | |||
21 | Tyler Tolson | B TEAM | 2027 | ||
11 | Nasser Toure | B TEAM | 2027 | ||
5 | Se'maj Townes | A TEAM | 2026 | ||
3 | Isaac Ynfante | A TEAM | 2026 |
https://pmwestpanthers.org