Go Panthers!
Pocono Mountain West High School
Girls JV Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mia Ariola | 2024 | ||||
11 | Chanel Bayton | 2026 | |||
4 | Mya Blose | 1ST | 2025 | ||
1 | Nyasia DeSousa | 2025 | |||
20 | Desiree Dixon | 2025 | |||
8 | Shariyah Greggs | 2025 | |||
28 | Lindsey Hill | 2025 | |||
29 | Klaudia Kononczuk | 2025 | |||
2 | Natalia Krzysik | 2024 | |||
16 | Teresa Martinez | 2024 | |||
18 | Kaylana Ortiz | 2024 | |||
3 | Juliana Pace | 2026 | |||
6 | Ashley Perez | 2025 | |||
26 | Samantha Rider | 2026 | |||
10 | Liliana Rodriguez | 2026 | |||
25 | Danielle Roth | 2025 | |||
23 | Starr Walker | 2024 | |||
27 | Anastasia Yuter | 2026 |
https://pmwestpanthers.org