Go Panthers!
Pocono Mountain West High School
Boys Varsity Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
5 | Sergio Acosta-Cando | Libero/DS | 2023 | ||
Nasir Ash | 2025 | ||||
17 | Jacob Brown | DS | 2025 | ||
0 | Zero Carreras | Libero/DS | 2025 | ||
30 | Winston Douglas | OH/DS | 2024 | ||
20 | John Hunnicutt | DS | 2025 | ||
19 | Collin Keller | DS | 2024 | ||
Owen Kliesh | 2025 | ||||
16 | Margentz Louis XVI | MB | 2024 | ||
29 | Van Wyck Mason | RS/DS | 2024 | ||
Anthony McNeal | 2025 | ||||
25 | Nicholas Navarro | Setter | 2025 | ||
11 | Eliezer Pereira-Sanchez | OH/RS/DS | 2023 | ||
24 | Thomas Protentis | MB/OH | 2026 | ||
6 | Aaron Ruiz | OH/DS | 2024 | ||
15 | Juan Valencia-Giraldo | Setter | 2023 |
https://pmwestpanthers.org