Skip to Main Content

Go Panthers!

Pocono Mountain West High School

Menu

Go Panthers!

Pocono Mountain West High School

Go Panthers!

Pocono Mountain West High School

Roster.

Number Name Position Year Height Weight
20 Senoj Andrews-Jones MB 2025 6'2"
Christopher Aparicio 2025
21 Nasir Ash OH 2025 6'0"
3 Antonio Baric S 2026 6'3"
16 Jacob Brown L/DS 2025 5'7"
15 William Dimaren-Ferguson L/DS 2027 5'10"
30 Adam Elias DS 2027 5'9"
24 John Hunnicutt OH/DS 2025 5'10"
28 Anthony McNeal MB 2025 6'2"
Aden Murray 2027
2 Omari Owens OH 2027 5'9"
33 Benjamin Pardo DS 2025 5'11"
25 Triston Phillip DS/RS 2024 5'11"
19 Thomas Protentis MB/S 2026 5'11"
12 Artem Shkolnyi DS 2027 5'6"
31 Ryan Silva S 2027 5'11"
Jerel Sims 2026
17 Isaac Ssenyondo OH 2026 5'10"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://pmwestpanthers.org