Go Panthers!
Pocono Mountain West High School
Boys Middle School Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Dominic Antonelli | 2027 | ||||
Myles Ariola | 2027 | ||||
Sean Brauning | 2027 | ||||
Brody Carlson | 2027 | ||||
Nico Cook | 2027 | ||||
Matthew Giustra | 2027 | ||||
Joseph Hoggins | 2028 | ||||
Lucas Long | 2028 | ||||
Carlos Martinez | 2028 | ||||
Colin Pauley | 2028 | ||||
Jethro Rodriguez | 2028 | ||||
John David Sandoval | 2027 | ||||
Logan Schutz | 2027 | ||||
Nicholas Silva | 2028 | ||||
Curtis Sipler | 2027 | ||||
Christian Stiehler | 2028 | ||||
Tyler Walters | 2028 | ||||
Lucas White | 2027 | ||||
Toby Wicks | 2027 |
https://pmwestpanthers.org